Point systems
Show off your fantasy sports skills!
Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points | |
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Bowling Points | |
Every Wicket Taken (excluding run out) | 25 |
For Every LBW & Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points | |
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
*Note: Minimum balls faced: 10 *Strike Rate Points not valid for Bowlers |
|
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Over Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |
Fantasy cricket is an ideal choice for those who value their time and prefer to have full control over the game. Instead of wasting time learning the complex rules of traditional sports, you can immediately immerse yourself in the exciting world of cricket via your smartphone. This allows you to participate in tournaments at any time and from anywhere in the world. However, it is worth considering that in some Indian states such as Andhra Pradesh, Assam, Nagaland, Odisha, Sikkim and Telangana, access to fantasy cricket may be restricted due to local laws. All rights reserved Fantasy Sports Dajim, info@fantasysportsdajim.com, +91 89 3993 6702, SH 49, Injambakkam, Chennai, Tamil Nadu 600115, India